| Term Starts | Half Term | Term Ends | |
| Autumn 2025 | Thu 4 September | Mon 27 – Fri 31 October | Wed 17 December |
| Spring 2026 | Tue 6 January | Mon 16 – Fri 20 February | Fri 27 March |
| Summer 2026 | Tue 14 April | Mon 25 – Fri 29 May | Wed 22 July |
| Bank holidays | Mon 4 May | ||
| Autumn 2026 | Thu 3 September | Mon 26 – Fri 30 October | Wed 16 December |
| Spring 2027 | Tue 5 January | Mon 15 – Fri 19 February | Thu 25 March |
| Summer 2027 | Tue 13 April | Mon 31 May – Fri 4 Jun | Tue 20 July |
| Bank holidays | Mon 3 May |
SESSIONS (term time only)
Children may attend for the morning or afternoon session, or all day.
| All day sessions: | Monday to Thursday 9.00am – 3.00pm (2.45pm collection is available at the discretion of the nursery to accommodate school-run) |
| Morning sessions: | Monday to Thursday 9.00am – 12.00 noon Friday 9.00am – 12.30pm |
| Lunchtime add on: | Monday to Thursday 12.00 noon – 1.00pm (subject to availability) |
| Afternoon sessions: | Monday to Thursday 12.00 noon – 3.00pm (2.45pm collection is available at the discretion of the nursery to accommodate school-run) |
